Eurovalue is the Lufthansa's regular discount fare to Europe. With attractive prices stated below, it covers many popular destinations in France, Italy, Germany, Spain and numerous countries. To purchase this ticket, simply book online.
+++ Fall & Winter fares now reduced! +++
Eurovalue at a glance
- Booking is possible until last minute!
- LH flights operated by ANA between Japan and Germany can be booked.
- ANA flights within Japan as well as LH flights operated by ANA can be booked for 5,000 yen per one way.
- Applicable for a journey from 40 major cities in Japan to more than 150 European cities.
- etix® (electronic tickets) are issued for all bookings.
- Advance seat reservation is possible.
- Miles can be earned with Miles & More as well as ANA Mileage Club.
- Book online to save the ticket service charge!
Fares
(April 1, 2012 - March 31, 2013)
Check fares for later departures
All prices shown below are for itineraries starting from Tokyo, Osaka and Nagoya and are subject to taxes and fuel surcharge.
| 01.04-26.04 03.05-31.05 | 27.04-02.05 | 01.06-31.07 16.09-30.09 | 01.08-15.09 |
||
|---|---|---|---|---|---|
| Economy Super L
| L | 47,400 | 89,400 | 99,400 | 115,400 |
| Economy Super S
| S | 73,400 | 115,400 | 115,400 | 131,400 |
| Economy Super W
| W | 93,400 | 135,400 | 135,400 | 151,400 |
| Economy Super V
| V | 129,400 | 171,400 | 171,400 | 187,400 |
| Economy Special V
| V | 134,400 | 176,400 | 176,400 | 192,400 |
| Economy Special Q
| Q | 184,400 | 215,400 | 215,400 | 215,400 |
| Economy Q
| Q | 179,400 | 210,400 | 210,400 | 210,400 |
| Economy H
| H | 250,400 | 250,400 | 250,400 | 250,400 |
| Economy U
| U | 310,400 | 310,400 | 310,400 | 310,400 |
| Economy Standard Light
| M | 360,000 | 360,000 | 360,000 | 360,000 |
| Economy Standard
| B | 410,000 | 410,000 | 410,000 | 410,000 |
+++ Fall & Winter fares now reduced! +++
| 29.10-27.12 30.12-28.02 | 01.10-28.10 28.12-29.12 01.03-31.03 |
||
|---|---|---|---|
| Economy Super S
| S | 56,400 | 75,400 |
| Economy Super W
| W | 72,400 | 93,400 |
| Economy Super V
| V | 98,400 | 119,400 |
| Economy Special V
| V | 103,400 | 124,400 |
| Economy Special Q
| Q | 164,400 | 164,400 |
| Economy Q
| Q | 159,400 | 159,400 |
| Economy H
| H | 189,400 | 189,400 |
| Economy U
| U | 249,400 | 249,400 |
| Economy Standard Light
| M | 320,000 | 320,000 |
| Economy Standard
| B | 340,000 | 340,000 |
- All information and fares are subject to change without notice.
- Above are all basic fares and are subject to weekend, stopover and other surcharges depending on the itinerary.
Destinations and additional charges
Domestic surcharge
Departures from cities listed below are also possible for a surcharge of 10,000 yen (round trip).
Sapporo, Wakkanai, Monbetsu, Memanbetsu, Asahikawa, Nakashibetsu, Kushiro, Obihiro, Hakodate, Odatenoshiro, Akita, Shonai, Sendai, Fukushima, Niigata, Toyama, Komatsu, Wajima Noto, Oshima, Miyakejima, Hachijojima, Okayama, Hiroshima, Yamaguchiube, Tottori, Yonago, Iwami, Takamatsu, Tokushima, Matsuyama, Kochi, Fukuoka, Kitakyushu, Saga, Oita, Kumamoto, Nagasaki, Miyazaki, Kagoshima, Okinawa, Ishigakijima
Compare our Eurovalue fares
Below is an overview of various Eurovalue fares.
| Economy Super | Economy Special | Economy | Economy Standard Light | Economy Standard |
|
|---|---|---|---|---|---|
| Booking class | L/S/W/V | V/Q | Q/H/U | M | B |
| Price *1 | 1 | 2 | 3 | 4 | 5 |
| Reservation | All sectors must be confirmed and ticketed by departure. | All sectors must be confirmed and ticketed by 7 days prior to departure. | All sectors must be confirmed and ticketed by 7 days prior to departure. | All sectors must be confirmed and ticketed by departure. | All sectors must be confirmed and ticketed by departure. |
| Ticket purchase *2 | Same time as reservation | Same time as reservation | Same time as reservation | Same time as reservation | Same time as reservation |
| Seat availability | Most limited | Very limited | Limited | Relatively limited | Relatively limited |
| Departure cities | Tokyo, Osaka and Nagoya. Departures from 40 cities are also possible for 10,000 yen round trip. | Tokyo, Osaka and Nagoya. Departures from 40 cities are also possible for 10,000 yen round trip. | Tokyo, Osaka and Nagoya. Departures from 40 cities are also possible for 10,000 yen round trip. | Tokyo, Osaka and Nagoya. Departures from 40 cities are also possible for 10,000 yen round trip. | Tokyo, Osaka and Nagoya. Departures from 40 cities are also possible ffor 10,000 yen round trip. |
| Minimum stay | 3 days including a Saturday overnight | 3 days | 3 days | 2 days | None |
| Maximum stay | 1 month | 2 months | 2 months | 3 months | 3 months |
| Applicable flight | Between Japan and Frankfurt/Munich, Lufthansa flights only. Between Germany and European countries, Lufthansa flights only. Within Japan, ANA (NH) flights or Lufthansa (LH) flights operated by ANA only. | Between Japan and Frankfurt/Munich, Lufthansa-operated flights only. Between Germany and European countries, Lufthansa flights only. Within Japan, ANA (NH) flights or Lufthansa (LH) flights operated by ANA only. | Between Japan and Frankfurt/Munich, Lufthansa flights only. Between Germany and European countries, Lufthansa flights only. Within Japan, ANA (NH) flights or Lufthansa (LH) flights operated by ANA only. | Between Japan and Frankfurt/Munich, Lufthansa flights only. Between Germany and European countries, Lufthansa flights only. Within Japan, ANA (NH) flights or Lufthansa (LH) flights operated by ANA only. | Between Japan and Frankfurt/Munich, Lufthansa flights only. Between Germany and European countries, Lufthansa flights only. Within Japan, ANA (NH) flights or Lufthansa (LH) flights operated by ANA only. |
| Transfers | Maximum 1 transfer within Japan and 2 transfers at Frankfurt, Munich, Dusseldorf, London or Paris are permitted each way. | Maximum 1 transfer within Japan and 2 within Europe are permitted each way. | Maximum 1 transfer within Japan and 2 within Europe are permitted each way. | Maximum 1 transfer within Japan and 2 within Europe are permitted each way. | Maximum 1 transfer within Japan and 3 within Europe are permitted each way. |
| Weekend surcharge | For departures from Japan on SAT/SUN and those from Germany on FRI/SAT, a surcharge of 7,000 yen will apply per one way. | For departures from Japan on SAT/SUN/MON and those from Germany on FRI/SAT, a surcharge of 7,000 yen will apply per one way. | For departures from Japan on SAT/SUN/MON and those from Germany on FRI/SAT, a surcharge of 7,000 yen will apply per one way. | For departures from Japan on SAT/SUN/MON and those from Germany on FRI/SAT, a surcharge of 20,000 yen will apply per one way. | For departures from Japan on SAT/SUN/MON and those from Germany on FRI/SAT, a surcharge of 20,000 yen will apply per one way. |
| Stopovers *3 | 1 stopover within Europe per one way is allowed for a fee of 20,000 yen each. No stopover is allowed within Japan. | 1 stopover within Europe per one way is allowed for a fee of 20,000 yen each. No stopover is allowed within Japan. | 1 stopover within Europe per one way is allowed for a fee of 20,000 yen each. No stopover is allowed within Japan. | 1 stopover within Europe per one way is allowed for a fee of 20,000 yen each. No stopover is allowed within Japan. | 2 stopovers within Europe are allowed for a fee of 20,000 yen per one way. No stopover is allowed within Japan. |
| Open jaws *4 | Yes | Yes | Yes | Yes | Yes |
| Child and infant fares | A child (2 to 11 years) pays 75% of an adult fare, whereas an infant (under 2 years without seat) pays 10%. | A child (2 to 11 years) pays 75% of an adult fare, whereas an infant (under 2 years without seat) pays 10%. | A child (2 to 11 years) pays 75% of an adult fare, whereas an infant (under 2 years without seat) pays 10%. | A child (2 to 11 years) pays 75% of an adult fare, whereas an infant (under 2 years without seat) pays 10%. | A child (2 to 11 years) pays 75% of an adult fare, whereas an infant (under 2 years without seat) pays 10%. |
| Payment | Credit cards or PayPal | Credit cards or PayPal | Credit cards or PayPal | Credit cards or PayPal | Credit cards or PayPal |
| Rebooking and rerouting | Not permitted | Change of flights and rerouting are permitted for a fee of 25,000 yen. | Not permitted | Not permitted | Change of the return flight is permitted free of charge. |
| Cancellation of the entire journey | Cancellation fee of 30,000 yen will apply. | Cancellation fee of 30,000 yen will apply. | Cancellation fee of 30,000 yen will apply. | Cancellation fee of 17,500 yen will apply. | Cancellation fee of 17,500 yen will apply. |
| Cancellation of the return flight | In case recalculation of the flown segments results in an amount lower than the paid amount, the difference will be refunded with above fee deducted (normally, no refund amount will be left). | In case recalculation of the flown segments results in an amount lower than the paid amount, the difference will be refunded with above fee deducted (normally, no refund amount will be left). | In case recalculation of the flown segments results in an amount lower than the paid amount, the difference will be refunded with above fee deducted (normally, no refund amount will be left). | In case recalculation of the flown segments results in an amount lower than the paid amount, the difference will be refunded with above fee deducted (normally, no refund amount will be left). | In case recalculation of the flown segments results in an amount lower than the paid amount, the difference will be refunded with above fee deducted (normally, no refund amount will be left). |
| No-show *5 | No-show fee of 30,000 yen will apply. | No-show fee of 30,000 yen will apply. | No-show fee of 30,000 yen will apply. | No-show fee of 17,500 yen will apply. | No-show fee of 17,500 yen will apply. |
| Advance seat reservation | Possible | Possible | Possible | Possible | Possible |
| Mileage credit with Miles & More | 100% 50% (L class) | 100% | 100% | 100% | 100% |
| Others | Combination with ANA fares in the similar categories is possible on a one-way basis. Please contact Call Center for reservation. | - | Combination with ANA fares in the similar categories is possible on a one-way basis. Please contact Call Center for reservation. | Combination with ANA fares in the similar categories is possible on a one-way basis. Please contact Call Center for reservation. | Combination with ANA fares in the similar categories is possible on a one-way basis. Please contact Call Center for reservation. |
| Economy Super | Economy Special | Economy | Economy Standard Light | Economy Standard |
*1 1 to 5: lowest to highest
*2 Tickets are automatically issued after flight confirmation.
*3 Stays over 24 hours at a transfer point
*4 Journeys including surface segments (travel by bus, train or any other kind of ground transportation) on departure side or/and arrival side
e.g. Tokyo - Frankfurt - Paris - (surface transportation) - London - Frankfurt - Nagoya
*5 Failure to cancel the flight before day of departure
Booking and inquiries
Regarding the followings, please call Lufthansa Call Center for further assistance.
- Flight reservations for 7 to 9 passengers
- Flight reservations for children under 12 traveling alone
- Inquiries on fare rules of Eurovalue
