Below is an overview of our destinations and additional charges for Eurovalue Business 21.
Additional charges may apply in case no same-day connections to/from Frankfurt or Munich are available.
| Group 1 | |
|---|---|
| Germany | Dusseldorf (DUS), Frankfurt (FRA), Munich (MUC) |
| France | Paris (PAR) |
| United Kingdom | London (LON) |
| Group 2 | |
| Germany | Berlin (BER), Bremen (BRE), Cologne (CGN), Dresden (DRS), Friedrichshafen (FDH), Hamburg (HAM), Hanover (HAJ), Hof (HOQ), Leipzig (LEJ), Muenster (FMO), Nuremberg (NUE), Paderborn (PAD), Rostock Laage (RLG), Saarbruecken (SCN), Stuttgart (STR), Westerland (GWT) |
| Austria | Graz (GRZ), Innsbruck (INN), Klagenfurt (KLU), Linz (LNZ), Salzburg (SZG), Vienna (VIE) |
| Belgium | Brussels (BRU) |
| Bulgaria | Sofia (SOF) |
| Croatia | Zagreb (ZAG) |
| Czech Republic | Prague (PRG) |
| Denmark | Copenhagen (CPH) |
| Finland | Helsinki (HEL) |
| Hungary | Budapest (BUD) |
| Italy | Milan (MIL), Rome (ROM) |
| Luxembourg | Luxembourg (LUX) |
| Netherlands | Amsterdam (AMS) |
| Norway | Oslo (OSL) |
| Poland | Warsaw (WAW) |
| Portugal | Lisbon (LIS) |
| Romania | Bucharest (BUH) |
| Serbia | Belgrade (BEG) |
| Spain | Barcelona (BCN), Ibiza (IBZ), Madrid (MAD) |
| Sweden | Gothenburg (GOT), Stockholm (STO) |
| Switzerland | Basel (BSL), Berne (BRN), Geneva (GVA), Lugano (LUG), Zurich (ZRH) |
| Ukraine | Kiev (IEV) |
| Group 3 (+40,000 yen) | |
| Albania | Tirana (TIA) |
| Bosnia Herzegovina | Sarajevo (SJJ) |
| Croatia | Dubrovnik (DBV), Pula (PUY), Split (SPU), Zadar (ZAD) |
| Denmark | Aalborg (AAL), Aarhus (AAR), Billund (BLL) |
| Estonia | Tallinn (TLL) |
| France | Bastia (BIA), Bordeaux (BOD), Lyon (LYS), Marseille (MRS), Montpellier (MPL), Nice (NCE), Strasbourg (SXB), Toulouse (TLS) |
| Ireland | Dublin (DUB) |
| Italy | Ancona (AOI), Bari (BRI), Bologna (BLQ), Cagliari (CAG), Catania (CTA), Florence (FLR), Genoa (GOA), Naples (NAP), Olbia (OLB), Palermo (PMO), Pisa (PSA), Trieste (TRS), Turin (TRN), Venice (VCE), Verona (VRN) |
| Latvia | Riga (RIX) |
| Lithuania | Vilnius (VNO) |
| Malta | Malta (MLA) |
| Moldova | Kishinev (KIV) |
| Norway | Bergen (BGO), Stavanger (SVG), Trondheim (TRD) |
| Poland | Gdansk (GDN), Katowice (KTW), Krakow (KRK), Poznan (POZ), Rzeszow (RZE), Wroclaw (WRO) |
| Portugal | Faro (FAO), Porto (OPO) |
| Romania | Cluj (CLJ), Sibiu (SBZ), Timisoara (TSR) |
| Slovenia | Ljubljana (LJU) |
| Spain | Asturias (OVD), Bilbao (BIO), Granada (GRX), La Coruna (LCG), Malaga (AGP), Palma de Mallorca (PMI), Santiago de Compostella (SCQ), Seville (SVQ), Valencia (VLC) |
| Ukraine | Donetsk (DOK) |
| United Kingdom | Aberdeen (ABZ), Belfast (BFS), Birmingham (BHX), Bristol (BRS), Edinburgh (EDI), Glasgow (GLA), Inverness (INV), Leeds-Bradford (LBA), Manchester (MAN), Newcastle (NCL), Newquay (NQY), Nottingham (NQT) |
| Group 4 (+80,000 yen) | |
| Cyprus | Larnaca (LCA) |
| Greece | Athens (ATH), Thessaloniki (SKG) |
| Turkey | Ankara (ANK), Antalya (AYT), Istanbul (IST), Izmir (IZM) |
| Ukraine | Lvov (LWO), Odesa (ODS) |
| Group 5 (+120,000 yen) | |
| Belarus | Minsk (MSQ) |
| Russian Federation | Kazan (KZN), Moscow (MOW), Nizhniy Novgorod (GOJ), Perm (PEE), Rostov (ROV), Samara (KUF), St. Petersburg (LED) |


