Below is an overview of our destinations and additional charges. Additional charges may apply in case no same-day connections to/from Frankfurt or Munich are available.
top
Group 1 (Basic fare)
| Country | City |
|---|---|
| Germany | Dusseldorf (DUS), Frankfurt (FRA), Munich (MUC) |
| Austria | Graz (GRZ), Innsbruck (INN), Klagenfurt (KLU), Linz (LNZ), Salzburg (SZG), Vienna (VIE) |
| Belgium | Brussels (BRU) |
| Czech Republic | Prague (PRG) |
| Denmark | Copenhagen (CPH) |
| France | Paris (PAR) |
| Hungary | Budapest (BUD) |
| Italy | Milan (MIL), Rome (ROM) |
| Netherlands | Amsterdam (AMS) |
| Poland | Warsaw (WAW) |
| Portugal | Lisbon (LIS) |
| Spain | Barcelona (BCN), Madrid (MAD) |
| Sweden | Stockholm (STO) |
| Switzerland | Altenrhein (ACH), Basel (BSL), Berne (BRN), Geneva (GVA), Lugano (LUG), Zurich (ZRH) |
| United Kingdom | London (LON) |
top
Group 2 (Basic fare + 5,000 yen)
| Country | City |
|---|---|
| Germany | Berlin (BER), Bremen (BRE), Cologne (CGN), Dortmund (DTM), Dresden (DRS), Friedrichshafen (FDH), Hamburg (HAM), Hanover (HAJ), Hof (HOQ), Leipzig (LEJ), Muenster (FMO), Nuremberg (NUE), Paderborn (PAD), Rostock Laage (RLG), Saarbruecken (SCN), Stuttgart (STR), Westerland (GWT) |
| Finland | Helsinki (HEL) |
| France | Lyon (LYS), Marseille (MRS), Nice (NCE) |
| Italy | Bologna (BLQ), Florence (FLR), Naples (NAP), Turin (TRN), Venice (VCE) |
| Norway | Oslo (OSL) |
| United Kingdom | Birmingham (BHX), Edinburgh (EDI), Manchester (MAN) |
top
Group 3 (Basic fare + 20,000 yen)
| Country | City |
|---|---|
| Bosnia Herzegovina | Sarajevo (SJJ) |
| Bulgaria | Sofia (SOF), Varna (VAR) |
| Croatia | Dubrovnik (DBV), Pula (PUY), Split (SPU), Zadar (ZAD), Zagreb (ZAG) |
| Denmark | Aalborg (AAL), Aarhus (AAR), Billund (BLL) |
| Estonia | Tallinn (TLL) |
| France | Bastia (BIA), Bordeaux (BOD), Montpellier (MPL), Strasbourg (SXB), Toulouse (TLS) |
| Greece | Athens (ATH) |
| Ireland | Dublin (DUB) |
| Italy | Ancona (AOI), Bari (BRI), Cagliari (CAG), Catania (CTA), Genoa (GOA), Olbia (OLB), Palermo (PMO), Pisa (PSA), Trieste (TRS), Verona (VRN) |
| Latvia | Riga (RIX) |
| Lithuania | Vilnius (VNO) |
| Luxembourg | Luxembourg (LUX) |
| Macedonia | Skopje (SKP) |
| Malta | Malta (MLA) |
| Moldova | Kishinev (KIV) |
| Montenegro | Podgorica (TGD) |
| Netherlands | Rotterdam (RTM) |
| Norway | Bergen (BGO), Kristiansand (KRS), Stavanger (SVG), Trondheim (TRD) |
| Poland | Gdansk (GDN), Katowice (KTW), Krakow (KRK), Poznan (POZ), Rzeszow (RZE), Wroclaw (WRO) |
| Portugal | Faro (FAO), Funchal (FNC), Porto (OPO) |
| Romania | Bucharest (BUH), Cluj (CLJ), Iasi (IAS), Sibiu (SBZ), Timisoara (TSR) |
| Serbia | Belgrade (BEG), Pristina (PRN) |
| Slovakia | Kosice (KSC) |
| Slovenia | Ljubljana (LJU) |
| Spain | Asturias (OVD), Bilbao (BIO), Granada (GRX), La Coruna (LCG), Malaga (AGP), Palma de Mallorca (PMI), Santiago de Compostella (SCQ), Seville (SVQ), Valencia (VLC) |
| Sweden | Gothenburg (GOT), Malmo (MMA) |
| Turkey | Ankara (ANK), Antalya (AYT), Istanbul (IST), Izmir (IZM) |
| United Kingdom | Aberdeen (ABZ), Belfast (BFS), Bristol (BRS), Glasgow (GLA), Inverness (INV), Jersey (JER), Leeds-Bradford (LBA), Newcastle (NCL), Newquay (NQY), Nottingham (NQT) |
top
Group 4 (Basic fare + 40,000 yen)
| Country | City |
|---|---|
| Albania | Tirana (TIA) |
| Algeria | Algiers (ALG) |
| Armenia | Yerevan (EVN) |
| Azerbaijan | Baku (BAK) |
| Belarus | Minsk (MSQ) |
| Cyprus | Larnaca (LCA) |
| Georgia | Tbilisi (TBS) |
| Gibraltar | Gibraltar (GIB) |
| Greece | Thessaloniki (SKG) |
| Morocco | Casablanca (CAS), Marrakech (RAK) |
| Russian Federation | Kazan (KZN), Krasnodar (KRR), Moscow (MOW), Nizhniy Novgorod (GOJ), Perm (PEE), Rostov (ROV), Samara (KUF), St. Petersburg (LED) |
| Spain | Alicante (ALC), Fuerteventura (FUE), Ibiza (IBZ), Las Palmas (LPA), Tenerife (TCI) |
| Tunisia | Tunis (TUN) |
| Ukraine | Dnepropetrovsk (DNK), Donetsk (DOK), Kharkiv (HRK), Kiev (IEV), Lvov (LWO), Odesa (ODS) |

