Below is an overview of our destinations and additional charges for Eurovalue Business 21 from April 1, 2013.
Additional charges may apply in case no same-day connections to/from Frankfurt or Munich are available.
| Group 1 (Basic fare) |
|
|---|---|
| Germany | Dusseldorf (DUS), Frankfurt (FRA), Munich (MUC) |
| Austria | Vienna (VIE) |
| France | Paris (PAR) |
| Switzerland | Zurich (ZRH) |
| United Kingdom | London (LON) |
| Group 2 (Basic fare) |
|
| Germany | Berlin (BER), Bremen (BRE), Cologne (CGN), Dortmund (DTM), Dresden (DRS), Friedrichshafen (FDH), Hamburg (HAM), Hanover (HAJ), Hof (HOQ), Leipzig (LEJ), Muenster (FMO), Nuremberg (NUE), Paderborn (PAD), Rostock Laage (RLG), Saarbruecken (SCN), Stuttgart (STR), Westerland (GWT) |
| Austria | Graz (GRZ), Innsbruck (INN), Klagenfurt (KLU), Linz (LNZ), Salzburg (SZG) |
| Belgium | Brussels (BRU) |
| Bulgaria | Sofia (SOF), Varna (VAR) |
| Croatia | Zagreb (ZAG) |
| Czech Republic | Prague (PRG) |
| Denmark | Copenhagen (CPH) |
| Finland | Helsinki (HEL) |
| Hungary | Budapest (BUD) |
| Italy | Milan (MIL), Rome (ROM) |
| Luxembourg | Luxembourg (LUX) |
| Netherlands | Amsterdam (AMS), Rotterdam (RTM) |
| Norway | Oslo (OSL) |
| Poland | Warsaw (WAW) |
| Portugal | Lisbon (LIS) |
| Romania | Bucharest (BUH) |
| Serbia | Belgrade (BEG), Pristina (PRN) |
| Spain | Barcelona (BCN), Madrid (MAD) |
| Sweden | Gothenburg (GOT), Stockholm (STO) |
| Switzerland | Altenrhein (ACH), Basel (BSL), Berne (BRN), Geneva (GVA), Lugano (LUG) |
| Group 3 (Basic fare + 40,000 yen) |
|
| Albania | Tirana (TIA) |
| Bosnia Herzegovina | Sarajevo (SJJ) |
| Croatia | Dubrovnik (DBV), Pula (PUY), Split (SPU), Zadar (ZAD) |
| Denmark | Aalborg (AAL), Aarhus (AAR), Billund (BLL) |
| Estonia | Tallinn (TLL) |
| France | Bastia (BIA), Bordeaux (BOD), Lyon (LYS), Marseille (MRS), Montpellier (MPL), Nice (NCE), Strasbourg (SXB), Toulouse (TLS) |
| Ireland | Dublin (DUB) |
| Italy | Ancona (AOI), Bari (BRI), Bologna (BLQ), Cagliari (CAG), Catania (CTA), Florence (FLR), Genoa (GOA), Naples (NAP), Olbia (OLB), Palermo (PMO), Pisa (PSA), Trieste (TRS), Turin (TRN), Venice (VCE), Verona (VRN) |
| Latvia | Riga (RIX) |
| Lithuania | Vilnius (VNO) |
| Malta | Malta (MLA) |
| Moldova | Kishinev (KIV) |
| Montenegro | Podgorica (TGD) |
| Norway | Bergen (BGO), Stavanger (SVG), Trondheim (TRD) |
| Poland | Gdansk (GDN), Katowice (KTW), Krakow (KRK), Poznan (POZ), Rzeszow (RZE), Wroclaw (WRO) |
| Portugal | Faro (FAO), Funchal (FNC), Porto (OPO) |
| Romania | Cluj (CLJ), Iasi (IAS), Sibiu (SBZ), Timisoara (TSR) |
| Slovakia | Kosice (KSC) |
| Slovenia | Ljubljana (LJU) |
| Spain | Asturias (OVD), Bilbao (BIO), Granada (GRX), Ibiza (IBZ), La Coruna (LCG), Malaga (AGP), Palma de Mallorca (PMI), Santiago de Compostella (SCQ), Seville (SVQ), Valencia (VLC) |
| Ukraine | Donetsk (DOK), Kiev (IEV) |
| United Kingdom | Aberdeen (ABZ), Belfast (BFS), Birmingham (BHX), Bristol (BRS), Edinburgh (EDI), Glasgow (GLA), Inverness (INV), Leeds-Bradford (LBA), Manchester (MAN), Newcastle (NCL), Newquay (NQY), Nottingham (NQT) |
| Group 4 (Basic fare + 80,000 yen) |
|
| Algeria | Algiers (ALG) |
| Armenia | Yerevan (EVN) |
| Azerbaijan | Baku (BAK) |
| Cyprus | Larnaca (LCA) |
| Georgia | Tbilisi (TBS) |
| Greece | Athens (ATH), Thessaloniki (SKG) |
| Morocco | Casablanca (CAS), Marrakech (RAK) |
| Spain | Tenerife (TCI) |
| Tunisia | Tunis (TUN) |
| Turkey | Ankara (ANK), Antalya (AYT), Istanbul (IST), Izmir (IZM) |
| Ukraine | Dnepropetrovsk (DNK), Kharkiv (HRK), Lvov (LWO), Odesa (ODS) |
| Group 5 (Basic fare + 120,000 yen) |
|
| Belarus | Minsk (MSQ) |
| Russian Federation | Kazan (KZN), Krasnodar (KRR), Moscow (MOW), Nizhniy Novgorod (GOJ), Perm (PEE), Rostov (ROV), Samara (KUF), St. Petersburg (LED) |

